PE PIPES FOR WATER SUPPLY
IS: 4984-2016 & With Latest Amendments
(As per ISO 4427-1, 2 & 3: 2019)
CONSTRUCTION: HDPE Pipes & Coils are being manufactured by High Density Polyethylene polymers in all three grades i.e. PE-63, PE-80 & PE-100 conforming to IS: 4984-2016 with latest amendments.
SIZE RANGE
-
Size Range from 20 mm to 500 mm OD
Size Range | Length |
---|---|
20mm to 50mm | 100m, 200m, 300m, 400m, 500m & 1000m coils |
63mm to 75mm | 100m, 200m, 300m, 350m, 400m coils |
90mm to 110mm | 250m, 150m, 100m coils & Straight length of 6m & 12m |
125mm to 500mm | In straight length of 6m & 12m |
Note: Handwritten correction indicates size range 20–315mm and 125mm to 315mm instead of 500mm.
-
Nominal Pressure from PN-2 to PN-20
-
The Standard Dimension Ratio From: SDR-41 To SDR-6
-
PE Grades: PE-63, PE-80 & PE-100
CHARACTERISTICS OF PE RESIN AS GRANULES
Sl.No | Characteristics | Units | Requirements | Test Parameters | Test Method |
---|---|---|---|---|---|
1 | Base Density | Kg/m³ | 940-960 | 27°C | IS: 7328 |
2 | Melt Flow Rate | g/10min | 0.15 to 1.1 (both inclusive) | 190°C using a 5 kg mass | IS: 2530 |
3 | Thermal Stability Oxidation Induction Time (OIT) | Minutes | ≥ 20 | 200°C, isothermal | Annexure-B IS: 4984-2016 |
4 | Volatile Matter | mg/Kg | ≤ 350 | Number of Test Pieces: 01 | IS: 4984-2016 |
5 | Water Content* | mg/Kg | ≤ 300 | Number of Test Pieces: 01 | Annexure-D IS: 4984-2016 |
Note:
This requirement is only applicable if the measured volatile content is not in conformity with its specified requirements. In case of dispute, the requirement for water content shall apply (if the Water Content Exceeds the limits, drying to be done prior to use).
FEATURES:
-
Resistance to chemicals – Exceptional resistance to all external & internal corrosion.
-
Resistance to electrolyte corrosion.
-
Will not rust or rot.
-
Welded joints speed up installation trench widths reduced which leads to saving in the cost of excavation and back filling.
-
Smooth bore provides less head loss. Flow resistance is approximately 30% less than that conventional pipe, permitting the use of a smaller bore pipe for a given rate of flow.
-
High impact strength.
-
High reliability and proven service performance.
-
Greater flexibility, light weight, easy & economical installation.
-
Very good thermal insulation due to low thermal conductivity.
-
Flame resistance classify the material as self extinguishing according to test standard employed.
-
Perfect stability of material obviates the risk of ageing and ensures long service life.
APPLICATIONS:
-
These pipes are used for water mains & services and for water supply over & underground and, both inside & outside building.
STANDARD DIMENSION RATIO (SDR) & WALL THICKNESSES OF PIPES
(As per IS: 4984-2016)
Nominal Pressure (PN) Bar
SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 | SDR-6 |
---|---|---|---|---|---|---|---|---|---|---|
PE-63 | PN-2 | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | |||
PE-80 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | PN-20 | |
PE-100 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | PN-20 |
Wall Thicknesses (mm)
Mean OD (mm) | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 | SDR-6 |
---|---|---|---|---|---|---|---|---|---|---|
16 | - | - | - | - | - | 2.0–2.3 | 2.0–2.3 | 2.0–2.3 | 2.0–2.3 | 2.0–2.3 |
20 | - | - | - | - | 2.0–2.3 | 2.0–2.3 | 2.0–2.3 | 2.3–2.8 | 2.3–2.8 | 2.3–2.8 |
25 | - | - | - | 2.0–2.3 | 2.0–2.3 | 2.3–2.8 | 2.3–2.8 | 3.0–3.6 | 3.0–3.6 | 3.0–3.6 |
32 | - | - | 2.0–2.3 | 2.0–2.3 | 2.4–2.9 | 3.0–3.6 | 3.0–3.6 | 3.6–4.3 | 3.6–4.3 | 3.6–4.3 |
40 | - | - | 2.0–2.3 | 2.0–2.3 | 2.4–2.9 | 3.0–3.6 | 3.7–4.4 | 4.5–5.4 | 5.1–6.1 | 6.7–7.5 |
50 | - | - | 2.0–2.3 | 2.3–2.7 | 3.0–3.6 | 3.7–4.4 | 4.6–5.4 | 5.6–6.6 | 6.5–7.6 | 8.2–9.4 |
63 | - | 2.0–2.3 | 2.4–2.9 | 3.0–3.6 | 3.8–4.6 | 4.7–5.5 | 5.8–6.7 | 7.1–8.3 | 8.1–9.4 | 10.3–11.6 |
75 | - | 2.3–2.7 | 2.9–3.4 | 3.6–4.2 | 4.5–5.3 | 5.6–6.6 | 6.8–7.9 | 8.4–9.8 | 9.7–11.2 | 12.3–13.9 |
90 | 2.2–2.8 | 2.8–3.3 | 3.2–3.8 | 4.3–5.0 | 5.4–6.3 | 6.7–7.8 | 8.2–9.5 | 10.0–11.6 | 11.0–12.6 | 14.6–16.6 |
110 | 2.7–3.3 | 3.4–4.0 | 4.2–4.9 | 5.3–6.1 | 6.6–7.7 | 8.1–9.5 | 10.0–11.6 | 12.3–14.0 | 13.4–15.2 | 17.8–20.4 |
125 | 3.1–3.7 | 3.9–4.6 | 4.8–5.6 | 6.0–7.0 | 7.4–8.6 | 9.2–10.8 | 11.4–13.1 | 13.9–15.8 | 15.2–17.1 | 20.1–22.9 |
140 | 3.5–4.1 | 4.3–5.1 | 5.4–6.3 | 6.7–7.7 | 8.3–9.7 | 10.3–12.1 | 12.7–14.6 | 15.6–17.7 | 17.0–19.2 | 22.5–25.9 |
160 | 4.0–4.7 | 4.9–5.8 | 6.2–7.2 | 7.7–8.9 | 9.5–11.0 | 11.8–13.6 | 14.6–16.8 | 17.8–20.2 | 19.5–22.1 | 25.7–29.5 |
180 | 4.4–5.0 | 5.5–6.5 | 6.9–8.0 | 8.6–10.0 | 10.7–12.3 | 13.3–15.4 | 16.4–18.8 | 20.1–22.7 | 21.9–24.7 | 28.9–33.0 |
200 | 4.9–5.7 | 6.2–7.3 | 7.7–9.0 | 9.6–11.2 | 11.9–13.8 | 14.7–17.0 | 18.2–20.9 | 22.4–25.4 | 24.3–27.4 | 32.2–36.6 |
225 | 5.5–6.4 | 6.9–8.1 | 8.6–10.1 | 10.8–12.6 | 13.4–15.5 | 16.6–19.2 | 20.5–23.5 | 25.2–28.6 | 27.4–31.0 | 36.2–41.4 |
250 | 6.1–7.0 | 7.7–9.0 | 9.6–11.2 | 12.0–14.0 | 14.8–17.1 | 18.4–21.3 | 22.7–26.0 | 27.9–31.7 | 30.4–34.5 | 40.0–46.0 |
280 | 6.9–7.8 | 8.6–10.1 | 10.7–12.5 | 13.4–15.6 | 16.6–19.2 | 20.6–23.8 | 25.4–29.1 | 31.3–35.6 | 34.1–38.8 | 44.7–51.5 |
315 | 7.7–8.7 | 9.7–11.3 | 12.1–14.1 | 15.0–17.5 | 18.7–21.7 | 23.2–26.8 | 28.6–32.7 | 35.2–40.0 | 38.4–43.6 | 50.2–57.5 |
355 | 8.7–9.8 | 10.9–12.7 | 13.6–15.9 | 16.9–19.6 | 20.9–24.2 | 25.9–29.9 | 32.2–36.7 | 39.7–45.0 | 43.3–49.0 | 56.5–64.3 |
400 | 9.8–11.0 | 12.3–14.3 | 15.3–17.9 | 19.1–22.1 | 23.6–27.3 | 29.2–33.7 | 36.3–41.4 | 44.8–50.6 | 48.8–55.1 | 63.5–72.4 |
450 | 11.0–12.4 | 13.8–16.0 | 17.2–20.1 | 21.5–24.9 | 26.5–30.6 | 32.8–37.8 | 40.9–46.6 | 50.4–57.0 | 54.9–62.1 | 71.6–81.6 |
500 | 12.2–13.6 | 15.2–17.6 | 19.3–22.4 | 24.0–27.8 | 29.5–34.0 | 36.8–42.3 | 45.5–51.6 | 56.0–63.6 | 61.3–69.6 | 79.4–90.3 |
NOTES:
-
1 Bar = 0.1 MPa = 1 N/mm².
-
Tolerances on wall thicknesses are calculated from (0.1 * eMin + 0.1) mm rounded up to the next 0.1 mm.
-
For practical reasons, a minimum wall thickness of 2.0 mm is recommended.
-
All pressure ratings are calculated at 27°C and rounded up to nearest pressure class.
-
Considering operational problems, maximum wall thickness of pipes is considered around 130 mm.